| Rank | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7338 | Frederik Laursen | FS | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | (6.0) | 2.0 | 17.0 | 7.0 |
| 2nd | 1542 | Cecilie Ussing | FS | 3.0 | 3.0 | 3.0 | (5.0) | (8.0) | 5.0 | 1.0 | 1.0 | 29.0 | 16.0 |
| 3rd | 7935 | Daniel Petersen | Fåborg | 4.0 | (10.0 OCS) | 2.0 | 6.0 | 6.0 | (9.0) | 2.0 | 4.0 | 43.0 | 24.0 |
| 4th | 7542 | Joakim Villemoes | SBK | (9.0) | 4.0 | 5.0 | (9.0) | 2.0 | 6.0 | 4.0 | 3.0 | 42.0 | 24.0 |
| 5th | 2 | Theis Johan Nielsen | MS | 2.0 | (7.0) | (7.0) | 7.0 | 4.0 | 2.0 | 5.0 | 6.0 | 40.0 | 26.0 |
| 6th | 800 | Sofie Kyhl | FS | 5.0 | 2.0 | (8.0) | 3.0 | 7.0 | 3.0 | 8.0 | (9.0) | 45.0 | 28.0 |
| 7th | 1 | Kasper Toft Braun | MS | 7.0 | (8.0) | 6.0 | (8.0) | 5.0 | 1.0 | 3.0 | 8.0 | 46.0 | 30.0 |
| 8th | 7796 | Mikkel Stampe Nielsen | Egense Dybet | 6.0 | 6.0 | (9.0) | 2.0 | 3.0 | 7.0 | (9.0) | 7.0 | 49.0 | 31.0 |
| 9th | 7784 | Trine Urup | FS | (8.0) | 5.0 | 4.0 | 4.0 | (9.0) | 8.0 | 7.0 | 5.0 | 50.0 | 33.0 |
Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/